OPTIONS | SKU | UPC | WEIGHT | PACKAGING DIMENSIONS |
---|---|---|---|---|
Lilac / +1.25 | OA-BHSL125 | 722950304730 | 0.0 oz | |
Lilac / +1.50 | OA-BHSL150 | 722950304747 | 0.0 oz | |
Lilac / +1.75 | OA-BHSL175 | 722950304754 | 0.0 oz | |
Lilac / +2.00 | OA-BHSL200 | 722950304761 | 0.0 oz | |
Lilac / +2.25 | OA-BHSL225 | 722950304778 | 0.0 oz | |
Lilac / +2.50 | OA-BHSL250 | 722950304785 | 0.0 oz | |
Lilac / +3.00 | OA-BHSL300 | 722950304792 | 0.0 oz | |
Citrus / +1.25 | OA-BHSC125 | 722950304808 | 0.0 oz | |
Citrus / +1.50 | OA-BHSC150 | 722950304815 | 0.0 oz | |
Citrus / +1.75 | OA-BHSC175 | 722950304822 | 0.0 oz | |
Citrus / +2.00 | OA-BHSC200 | 722950304839 | 0.0 oz | |
Citrus / +2.25 | OA-BHSC225 | 722950304853 | 0.0 oz | |
Citrus / +2.50 | OA-BHSC250 | 722950304860 | 0.0 oz | |
Citrus / +3.00 | OA-BHSC300 | 722950304877 | 0.0 oz |
Warehouse Name | TagCo USA Inc |
---|---|
Dropbox Link | https://goo.gl/9JhcMq |
Product Link | https://goo.gl/gng5Sg |
Lilac
These refreshing frames offer a cool and summery look to any style.
Citrus
Soak up the sun in these summertime inspired frames.