OPTIONS | SKU | UPC | WEIGHT | PACKAGING DIMENSIONS |
---|---|---|---|---|
Burgundy / King | LH-1800BF-4PC-BUR-K | 841917102551 | 63.5 oz | |
Burgundy / Queen | LH-1800BF-4PC-BUR-Q | 841917102544 | 53.0 oz | |
Burgundy / California King | LH-1800BF-4PC-BUR-CK | 841917102568 | 63.5 oz | |
Burgundy / Full | LH-1800BF-4PC-BUR-F | 841917102537 | 48.5 oz | |
Chocolate / King | LH-1800BF-4PC-CHO-K | 841917102131 | 63.5 oz | |
Chocolate / Queen | LH-1800BF-4PC-CHO-Q | 841917102124 | 53.0 oz | |
Chocolate / California King | LH-1800BF-4PC-CHO-CK | 841917102148 | 63.5 oz | |
Chocolate / Full | LH-1800BF-4PC-CHO-F | 841917102117 | 48.5 oz | |
Cream / King | LH-1800BF-4PC-CRE-K | 841917102452 | 63.5 oz | |
Cream / Queen | LH-1800BF-4PC-CRE-Q | 841917102445 | 53.0 oz | |
Cream / California King | LH-1800BF-4PC-CRE-CK | 841917102469 | 63.5 oz | |
Cream / Full | LH-1800BF-4PC-CRE-F | 841917102438 | 48.5 oz | |
Purple / King | LH-1800BF-4PC-PUR-K | - | 63.5 oz | |
Purple / Queen | LH-1800BF-4PC-PUR-Q | - | 53.0 oz | |
Purple / California King | LH-1800BF-4PC-PUR-CK | - | 63.5 oz | |
Purple / Full | LH-1800BF-4PC-PUR-F | - | 48.5 oz | |
Gold / King | LH-1800BF-4PC-GOL-K | 841917102650 | 63.5 oz | |
Gold / Queen | LH-1800BF-4PC-GOL-Q | 841917102643 | 53.0 oz | |
Gold / California King | LH-1800BF-4PC-GOL-CK | 841917102667 | 63.5 oz | |
Gold / Full | LH-1800BF-4PC-GOL-F | 841917102636 | 48.5 oz | |
Gray / King | LH-1800BF-4PC-GRA-K | 841917102087 | 63.5 oz | |
Gray / Queen | LH-1800BF-4PC-GRA-Q | 841917102070 | 53.0 oz | |
Gray / California King | LH-1800BF-4PC-GRA-CK | 841917102094 | 63.5 oz | |
Gray / Full | LH-1800BF-4PC-GRA-F | 841917102063 | 48.5 oz | |
Khaki / King | LH-1800BF-4PC-KHA-K | 841917102506 | 63.5 oz | |
Khaki / Queen | LH-1800BF-4PC-KHA-Q | 841917102490 | 53.0 oz | |
Khaki / California King | LH-1800BF-4PC-KHA-CK | 841917102513 | 63.5 oz | |
Khaki / Full | LH-1800BF-4PC-KHA-F | 841917102483 | 48.5 oz | |
Navy / King | LH-1800BF-4PC-NAV-K | 841917102339 | 63.5 oz | |
Navy / Queen | LH-1800BF-4PC-NAV-Q | 841917102322 | 53.0 oz | |
Navy / California King | LH-1800BF-4PC-NAV-CK | 841917102346 | 63.5 oz | |
Navy / Full | LH-1800BF-4PC-NAV-F | 841917102315 | 48.5 oz | |
Sage / King | LH-1800BF-4PC-SAG-K | 841917102230 | 63.5 oz | |
Sage / Queen | LH-1800BF-4PC-SAG-Q | 841917102223 | 53.0 oz | |
Sage / California King | LH-1800BF-4PC-SAG-CK | 841917102247 | 63.5 oz | |
Sage / Full | LH-1800BF-4PC-SAG-F | 841917102216 | 48.5 oz | |
Taupe / King | LH-1800BF-4PC-TAU-K | - | 63.5 oz | |
Taupe / Queen | LH-1800BF-4PC-TAU-Q | - | 53.0 oz | |
Taupe / California King | LH-1800BF-4PC-TAU-CK | - | 63.5 oz | |
Taupe / Full | LH-1800BF-4PC-TAU-F | - | 48.5 oz | |
White / King | LH-1800BF-4PC-WHI-K | 841917102032 | 63.5 oz | |
White / Queen | LH-1800BF-4PC-WHI-Q | 841917102025 | 53.0 oz | |
White / California King | LH-1800BF-4PC-WHI-CK | 841917102049 | 63.5 oz | |
White / Full | LH-1800BF-4PC-WHI-F | 841917102018 | 48.5 oz | |
Hunter Green / Full | LH-1800BF-4PC-HUN-F | - | 48.5 oz |
Warehouse Name | TagCo USA |
---|---|
Dropbox Link | http://bit.ly/2RKYqCO |
Product Link | http://www.tagcousa.com/KNn1 |
After a long, hard day, there’s nothing like the cozy comfort of your bed. But if you’re sleeping on old sheets, they’re probably a little scratchy and not so comfortable anymore. Treat yourself to a little piece of luxury with this amazingly soft 4-piece sheet set. Made from double-brushed fabric for an extra-soft feel, these sheets will have you feeling like you’re sleeping on a cloud. Choose from a fabulous selection of colors to help you give your bedroom a new look–and give yourself a better sleep experience.
Twin:
Full:
Queen:
King:
California King: