OPTIONS | SKU | UPC | WEIGHT | PACKAGING DIMENSIONS |
---|---|---|---|---|
Beige / Twin | LH-1800BF-3PC-BEI-T-XXX6 | 726152929838 | 35.84 oz | |
Beige / California King | LH-1800BF-6PC-BEI-CK-XXX6 | 726152929982 | 68.8 oz | |
Beige / Full | LH-1800BF-6PC-BEI-F-XXX6 | 726152929999 | 51.2 oz | |
Beige / King | LH-1800BF-6PC-BEI-K-XXX6 | 726152930001 | 68.0 oz | |
Beige / Queen | LH-1800BF-6PC-BEI-Q-XXX6 | 726152930018 | 57.6 oz | |
Black / Twin | LH-1800BF-3PC-BLA-T-XXX6 | 726152929845 | 35.84 oz | |
Black / California King | LH-1800BF-6PC-BLA-CK-XXX6 | 726152930025 | 68.8 oz | |
Black / Full | LH-1800BF-6PC-BLA-F-XXX6 | 726152930032 | 51.2 oz | |
Black / King | LH-1800BF-6PC-BLA-K-XXX6 | 726152930049 | 68.0 oz | |
Black / Queen | LH-1800BF-6PC-BLA-Q-XXX6 | 726152930056 | 57.6 oz | |
Burgundy / Twin | LH-1800BF-3PC-BUR-T-XXX6 | 726152929852 | 35.84 oz | |
Burgundy / California King | LH-1800BF-6PC-BUR-CK-XXX6 | 726152930063 | 68.8 oz | |
Burgundy / Full | LH-1800BF-6PC-BUR-F-XXX6 | 726152930070 | 51.2 oz | |
Burgundy / King | LH-1800BF-6PC-BUR-K-XXX6 | 726152930087 | 68.0 oz | |
Burgundy / Queen | LH-1800BF-6PC-BUR-Q-XXX6 | 726152930094 | 57.6 oz | |
Chocolate / Twin | LH-1800BF-3PC-CHO-T-XXX6 | 726152929869 | 35.84 oz | |
Chocolate / California King | LH-1800BF-6PC-CHO-CK-XXX6 | 726152930100 | 68.8 oz | |
Chocolate / Full | LH-1800BF-6PC-CHO-F-XXX6 | 726152930117 | 51.2 oz | |
Chocolate / King | LH-1800BF-6PC-CHO-K-XXX6 | 726152930124 | 68.0 oz | |
Chocolate / Queen | LH-1800BF-6PC-CHO-Q-XXX6 | 726152930131 | 57.6 oz | |
Cream / Twin | LH-1800BF-3PC-CRE-T-XXX6 | 726152929876 | 35.84 oz | |
Cream / California King | LH-1800BF-6PC-CRE-CK-XXX6 | 726152930148 | 68.8 oz | |
Cream / Full | LH-1800BF-6PC-CRE-F-XXX6 | 726152930155 | 51.2 oz | |
Cream / King | LH-1800BF-6PC-CRE-K-XXX6 | 726152930162 | 68.0 oz | |
Cream / Queen | LH-1800BF-6PC-CRE-Q-XXX6 | 726152930179 | 57.6 oz | |
Dark Blue / Twin | LH-1800BF-3PC-DBLU-T-XXX6 | 726152929883 | 35.84 oz | |
Dark Blue / California King | LH-1800BF-6PC-DBLU-CK-XXX6 | 726152930186 | 68.8 oz | |
Dark Blue / Full | LH-1800BF-6PC-DBLU-F-XXX6 | 726152930193 | 51.2 oz | |
Dark Blue / King | LH-1800BF-6PC-DBLU-K-XXX6 | 726152930209 | 68.0 oz | |
Dark Blue / Queen | LH-1800BF-6PC-DBLU-Q-XXX6 | 726152930216 | 57.6 oz | |
Eggplant / Twin | LH-1800BF-3PC-EGG-T-XXX6 | 726152929890 | 35.84 oz | |
Eggplant / California King | LH-1800BF-6PC-EGG-CK-XXX6 | 726152930223 | 68.8 oz | |
Eggplant / Full | LH-1800BF-6PC-EGG-F-XXX6 | 726152930230 | 51.2 oz | |
Eggplant / King | LH-1800BF-6PC-EGG-K-XXX6 | 726152930247 | 68.0 oz | |
Eggplant / Queen | LH-1800BF-6PC-EGG-Q-XXX6 | 726152930254 | 57.6 oz | |
Gold / Twin | LH-1800BF-3PC-GOL-T-XXX6 | 726152929906 | 35.84 oz | |
Gold / California King | LH-1800BF-6PC-GOL-CK-XXX6 | 726152930261 | 68.8 oz | |
Gold / Full | LH-1800BF-6PC-GOL-F-XXX6 | 726152930278 | 51.2 oz | |
Gold / King | LH-1800BF-6PC-GOL-K-XXX6 | 726152930285 | 68.0 oz | |
Gold / Queen | LH-1800BF-6PC-GOL-Q-XXX6 | 726152930292 | 57.6 oz | |
Gray / Twin | LH-1800BF-3PC-GRA-T-XXX6 | 726152929913 | 35.84 oz | |
Gray / California King | LH-1800BF-6PC-GRA-CK-XXX6 | 726152930308 | 68.8 oz | |
Gray / Full | LH-1800BF-6PC-GRA-F-XXX6 | 726152930315 | 51.2 oz | |
Gray / King | LH-1800BF-6PC-GRA-K-XXX6 | 726152930322 | 68.0 oz | |
Gray / Queen | LH-1800BF-6PC-GRA-Q-XXX6 | 726152930339 | 57.6 oz | |
Khaki / Twin | LH-1800BF-3PC-KHA-T-XXX6 | 726152929920 | 35.84 oz | |
Khaki / California King | LH-1800BF-6PC-KHA-CK-XXX6 | 726152930346 | 68.8 oz | |
Khaki / Full | LH-1800BF-6PC-KHA-F-XXX6 | 726152930353 | 51.2 oz | |
Khaki / King | LH-1800BF-6PC-KHA-K-XXX6 | 726152930360 | 68.0 oz | |
Khaki / Queen | LH-1800BF-6PC-KHA-Q-XXX6 | 726152930377 | 57.6 oz | |
Lilac / Twin | LH-1800BF-3PC-LIL-T-XXX6 | 726152929937 | 35.84 oz | |
Lilac / California King | LH-1800BF-6PC-LIL-CK-XXX6 | 726152930384 | 68.8 oz | |
Lilac / Full | LH-1800BF-6PC-LIL-F-XXX6 | 726152930391 | 51.2 oz | |
Lilac / King | LH-1800BF-6PC-LIL-K-XXX6 | 726152930407 | 68.0 oz | |
Lilac / Queen | LH-1800BF-6PC-LIL-Q-XXX6 | 726152930414 | 57.6 oz | |
Navy / Twin | LH-1800BF-3PC-NAV-T-XXX6 | 726152929944 | 35.84 oz | |
Navy / California King | LH-1800BF-6PC-NAV-CK-XXX6 | 726152930421 | 68.8 oz | |
Navy / Full | LH-1800BF-6PC-NAV-F-XXX6 | 726152930438 | 51.2 oz | |
Navy / King | LH-1800BF-6PC-NAV-K-XXX6 | 726152930445 | 68.0 oz | |
Navy / Queen | LH-1800BF-6PC-NAV-Q-XXX6 | 726152930452 | 57.6 oz | |
Sage / Twin | LH-1800BF-3PC-SAG-T-XXX6 | 726152929951 | 35.84 oz | |
Sage / California King | LH-1800BF-6PC-SAG-CK-XXX6 | 726152930469 | 68.8 oz | |
Sage / Full | LH-1800BF-6PC-SAG-F-XXX6 | 726152930476 | 51.2 oz | |
Sage / King | LH-1800BF-6PC-SAG-K-XXX6 | 726152930483 | 68.0 oz | |
Sage / Queen | LH-1800BF-6PC-SAG-Q-XXX6 | 726152930490 | 57.6 oz | |
Sky Blue / Twin | LH-1800BF-3PC-SKY-T-XXX6 | 726152929968 | 35.84 oz | |
Sky Blue / California King | LH-1800BF-6PC-SKY-CK-XXX6 | 726152930506 | 68.8 oz | |
Sky Blue / Full | LH-1800BF-6PC-SKY-F-XXX6 | 726152930513 | 51.2 oz | |
Sky Blue / King | LH-1800BF-6PC-SKY-K-XXX6 | 726152930520 | 68.0 oz | |
Sky Blue / Queen | LH-1800BF-6PC-SKY-Q-XXX6 | 726152930537 | 57.6 oz | |
White / Twin | LH-1800BF-3PC-WHI-T-XXX6 | 726152929975 | 35.84 oz | |
White / California King | LH-1800BF-6PC-WHI-CK-XXX6 | 726152930544 | 68.8 oz | |
White / Full | LH-1800BF-6PC-WHI-F-XXX6 | 726152930551 | 51.2 oz | |
White / King | LH-1800BF-6PC-WHI-K-XXX6 | 726152930568 | 68.0 oz | |
White / Queen | LH-1800BF-6PC-WHI-Q-XXX6 | 726152930575 | 57.6 oz |
Warehouse Name | TagCo USA Inc |
---|---|
Dropbox Link | https://bit.ly/3jbssfE |
Product Link | https://bit.ly/2PbjfGY |
This sheet set made with a breathable microfiber-bamboo blend aims to ensure cool, comfortable, and restful sleep