OPTIONS | SKU | UPC | WEIGHT | PACKAGING DIMENSIONS |
---|---|---|---|---|
Twin / Black | LH-1600TCE-3PC-BLA-T | 747256025806 | 0.0 oz | |
Twin / Burgundy | LH-1600TCE-3PC-BUR-T | 747256025813 | 0.0 oz | |
Twin / Butter | LH-1600TCE-3PC-BUT-T | 747256025820 | 0.0 oz | |
Twin / Chocolate | LH-1600TCE-3PC-CHO-T | 747256025837 | 0.0 oz | |
Twin / Cream | LH-1600TCE-3PC-CRE-T | 747256025844 | 0.0 oz | |
Twin / Emerald Green | LH-1600TCE-3PC-EGRE-T | 747256025868 | 0.0 oz | |
Twin / Gold | LH-1600TCE-3PC-GOL-T | 747256025875 | 0.0 oz | |
Twin / Gray | LH-1600TCE-3PC-GRA-T | 747256025882 | 0.0 oz | |
Twin / Khaki | LH-1600TCE-3PC-KHA-T | 747256025905 | 0.0 oz | |
Twin / Lavender | LH-1600TCE-3PC-LAV-T | 747256025912 | 0.0 oz | |
Twin / Lilac | LH-1600TCE-3PC-LIL-T | 747256025929 | 0.0 oz | |
Twin / Light Teal | LH-1600TCE-3PC-LTEA-T | 747256025936 | 0.0 oz | |
Twin / Light Gray | LH-1600TCE-3PC-LGRA-T | 747256025943 | 0.0 oz | |
Twin / Mint | LH-1600TCE-3PC-MIN-T | 747256025967 | 0.0 oz | |
Twin / Navy | LH-1600TCE-3PC-NAV-T | 747256025974 | 0.0 oz | |
Twin / Sage | LH-1600TCE-3PC-SAG-T | 747256025981 | 0.0 oz | |
Twin / Sky Blue | LH-1600TCE-3PC-SKY-T | 747256025998 | 0.0 oz | |
Twin / Turquoise | LH-1600TCE-3PC-TUR-T | 747256026001 | 0.0 oz | |
Twin / Eggplant | LH-1600TCE-3PC-EGG-T | 747256025851 | 0.0 oz | |
Twin / White | LH-1600TCE-3PC-WHI-T | 747256026018 | 0.0 oz | |
California King / Black | LH-1600TCE-6PC-BLA-CK | 747256026025 | 0.0 oz | |
California King / Burgundy | LH-1600TCE-6PC-BUR-CK | 747256026063 | 0.0 oz | |
California King / Butter | LH-1600TCE-6PC-BUT-CK | 747256026100 | 0.0 oz | |
California King / Chocolate | LH-1600TCE-6PC-CHO-CK | 747256026148 | 0.0 oz | |
California King / Cream | LH-1600TCE-6PC-CRE-CK | 747256026186 | 0.0 oz | |
California King / Emerald Green | LH-1600TCE-6PC-EGRE-CK | 747256026261 | 0.0 oz | |
California King / Gold | LH-1600TCE-6PC-GOL-CK | 747256026308 | 0.0 oz | |
California King / Gray | LH-1600TCE-6PC-GRA-CK | 747256026346 | 0.0 oz | |
California King / Khaki | LH-1600TCE-6PC-KHA-CK | 747256026421 | 0.0 oz | |
California King / Lavender | LH-1600TCE-6PC-LAV-CK | 747256026469 | 0.0 oz | |
California King / Lilac | LH-1600TCE-6PC-LIL-CK | 747256026506 | 0.0 oz | |
California King / Light Teal | LH-1600TCE-6PC-LTEA-CK | 747256026544 | 0.0 oz | |
California King / Light Gray | LH-1600TCE-6PC-LGRA-CK | 747256026582 | 0.0 oz | |
California King / Mint | LH-1600TCE-6PC-MIN-CK | 747256026667 | 0.0 oz | |
California King / Navy | LH-1600TCE-6PC-NAV-CK | 747256026704 | 0.0 oz | |
California King / Sage | LH-1600TCE-6PC-SAG-CK | 747256026742 | 0.0 oz | |
California King / Sky Blue | LH-1600TCE-6PC-SKY-CK | 747256026780 | 0.0 oz | |
California King / Turquoise | LH-1600TCE-6PC-TUR-CK | 747256026827 | 0.0 oz | |
California King / Eggplant | LH-1600TCE-6PC-EGG-CK | 747256026223 | 0.0 oz | |
California King / White | LH-1600TCE-6PC-WHI-CK | 747256026865 | 0.0 oz | |
Full / Black | LH-1600TCE-6PC-BLA-F | 747256026032 | 0.0 oz | |
Full / Burgundy | LH-1600TCE-6PC-BUR-F | 747256026070 | 0.0 oz | |
Full / Butter | LH-1600TCE-6PC-BUT-F | 747256026117 | 0.0 oz | |
Full / Chocolate | LH-1600TCE-6PC-CHO-F | 747256026155 | 0.0 oz | |
Full / Cream | LH-1600TCE-6PC-CRE-F | 747256026193 | 0.0 oz | |
Full / Emerald Green | LH-1600TCE-6PC-EGRE-F | 747256026278 | 0.0 oz | |
Full / Gold | LH-1600TCE-6PC-GOL-F | 747256026315 | 0.0 oz | |
Full / Gray | LH-1600TCE-6PC-GRA-F | 747256026353 | 0.0 oz | |
Full / Khaki | LH-1600TCE-6PC-KHA-F | 747256026438 | 0.0 oz | |
Full / Lavender | LH-1600TCE-6PC-LAV-F | 747256026476 | 0.0 oz | |
Full / Lilac | LH-1600TCE-6PC-LIL-F | 747256026513 | 0.0 oz | |
Full / Light Teal | LH-1600TCE-6PC-LTEA-F | 747256026551 | 0.0 oz | |
Full / Light Gray | LH-1600TCE-6PC-LGRA-F | 747256026599 | 0.0 oz | |
Full / Mint | LH-1600TCE-6PC-MIN-F | 747256026674 | 0.0 oz | |
Full / Navy | LH-1600TCE-6PC-NAV-F | 747256026711 | 0.0 oz | |
Full / Sage | LH-1600TCE-6PC-SAG-F | 747256026759 | 0.0 oz | |
Full / Sky Blue | LH-1600TCE-6PC-SKY-F | 747256026797 | 0.0 oz | |
Full / Turquoise | LH-1600TCE-6PC-TUR-F | 747256026834 | 0.0 oz | |
Full / Eggplant | LH-1600TCE-6PC-EGG-F | 747256026230 | 0.0 oz | |
Full / White | LH-1600TCE-6PC-WHI-F | 747256026872 | 0.0 oz | |
King / Black | LH-1600TCE-6PC-BLA-K | 747256026049 | 0.0 oz | |
King / Burgundy | LH-1600TCE-6PC-BUR-K | 747256026087 | 0.0 oz | |
King / Butter | LH-1600TCE-6PC-BUT-K | 747256026124 | 0.0 oz | |
King / Chocolate | LH-1600TCE-6PC-CHO-K | 747256026162 | 0.0 oz | |
King / Cream | LH-1600TCE-6PC-CRE-K | 747256026209 | 0.0 oz | |
King / Emerald Green | LH-1600TCE-6PC-EGRE-K | 747256026285 | 0.0 oz | |
King / Gold | LH-1600TCE-6PC-GOL-K | 747256026322 | 0.0 oz | |
King / Gray | LH-1600TCE-6PC-GRA-K | 747256026360 | 0.0 oz | |
King / Khaki | LH-1600TCE-6PC-KHA-K | 747256026445 | 0.0 oz | |
King / Lavender | LH-1600TCE-6PC-LAV-K | 747256026483 | 0.0 oz | |
King / Lilac | LH-1600TCE-6PC-LIL-K | 747256026520 | 0.0 oz | |
King / Light Teal | LH-1600TCE-6PC-LTEA-K | 747256026568 | 0.0 oz | |
King / Light Gray | LH-1600TCE-6PC-LGRA-K | 747256026605 | 0.0 oz | |
King / Mint | LH-1600TCE-6PC-MIN-K | 747256026681 | 0.0 oz | |
King / Navy | LH-1600TCE-6PC-NAV-K | 747256026728 | 0.0 oz | |
King / Sage | LH-1600TCE-6PC-SAG-K | 747256026766 | 0.0 oz | |
King / Sky Blue | LH-1600TCE-6PC-SKY-K | 747256026803 | 0.0 oz | |
King / Turquoise | LH-1600TCE-6PC-TUR-K | 747256026841 | 0.0 oz | |
King / Eggplant | LH-1600TCE-6PC-EGG-K | 747256026247 | 0.0 oz | |
King / White | LH-1600TCE-6PC-WHI-K | 747256026889 | 0.0 oz | |
Queen / Black | LH-1600TCE-6PC-BLA-Q | 747256026056 | 0.0 oz | |
Queen / Burgundy | LH-1600TCE-6PC-BUR-Q | 747256026094 | 0.0 oz | |
Queen / Butter | LH-1600TCE-6PC-BUT-Q | 747256026131 | 0.0 oz | |
Queen / Chocolate | LH-1600TCE-6PC-CHO-Q | 747256026179 | 0.0 oz | |
Queen / Cream | LH-1600TCE-6PC-CRE-Q | 747256026216 | 0.0 oz | |
Queen / Emerald Green | LH-1600TCE-6PC-EGRE-Q | 747256026292 | 0.0 oz | |
Queen / Gold | LH-1600TCE-6PC-GOL-Q | 747256026339 | 0.0 oz | |
Queen / Gray | LH-1600TCE-6PC-GRA-Q | 747256026377 | 0.0 oz | |
Queen / Khaki | LH-1600TCE-6PC-KHA-Q | 747256026452 | 0.0 oz | |
Queen / Lavender | LH-1600TCE-6PC-LAV-Q | 747256026490 | 0.0 oz | |
Queen / Lilac | LH-1600TCE-6PC-LIL-Q | 747256026537 | 0.0 oz | |
Queen / Light Teal | LH-1600TCE-6PC-LTEA-Q | 747256026575 | 0.0 oz | |
Queen / Light Gray | LH-1600TCE-6PC-LGRA-Q | 747256026612 | 0.0 oz | |
Queen / Mint | LH-1600TCE-6PC-MIN-Q | 747256026698 | 0.0 oz | |
Queen / Navy | LH-1600TCE-6PC-NAV-Q | 747256026735 | 0.0 oz | |
Queen / Sage | LH-1600TCE-6PC-SAG-Q | 747256026773 | 0.0 oz | |
Queen / Sky Blue | LH-1600TCE-6PC-SKY-Q | 747256026810 | 0.0 oz | |
Queen / Turquoise | LH-1600TCE-6PC-TUR-Q | 747256026858 | 0.0 oz | |
Queen / Eggplant | LH-1600TCE-6PC-EGG-Q | 747256026254 | 0.0 oz | |
Queen / White | LH-1600TCE-6PC-WHI-Q | 747256026896 | 0.0 oz |
Warehouse Name | TagCo USA Inc |
---|---|
Dropbox Link | |
Product Link |
Soft and comfortable sheet sets come in solid, versatile colors that can complement your bedroom decor
Twin:
Flat sheet: 66” x 96”
Fitted sheet: 39” x 75”
Pillowcase: 20” x 30”
Full:
Flat sheet: 81” x 96”
Fitted sheet: 54” x 75”
Pillowcase: 21” x 30”
Queen:
Flat sheet: 90” x 102”
Fitted sheet: 60” x 80”
Pillowcase: 21” x 30”
King:
Flat sheet: 108” x 102”
Fitted sheet: 78” x 80”
Pillowcase: 21” x 40”
Cal King:
Flat sheet: 108” x 102”
Fitted sheet: 72” x 84”
Pillowcase: 21” x 40”